AI & subscription prices 2026
Official monthly prices of 252 AI tools, apps and subscriptions next to what you pay at AIOFFER. Open any product for all plans, yearly cost and the cheapest way to get it.
AI Accounts & Subscriptions
Software & Productivity
Streaming, Music & Social
Games, Gift Cards & Gaming Subscriptions
| Product | Official, from | AIOFFER, from | |
|---|---|---|---|
| $3.77/mo | Pricing → | ||
| $6.73/mo | Pricing → | ||
| $4.55/mo | Pricing → | ||
| $6.59/mo | Pricing → | ||
| $7.29/mo | Pricing → | ||
| $3.89/mo | Pricing → | ||
| $8.03/mo | Pricing → | ||
Minecraft Realms Plus | $6.39/mo | Pricing → | |
| $0.90/mo | Pricing → | ||
| $4.53/mo | Pricing → | ||
| $2.99/mo | Pricing → | ||
| $4.00/mo | Pricing → | ||
Xbox Game Pass | $7.89/mo | Pricing → |
Courses, Languages & Reading
Antivirus & Password Managers
| Product | Official, from | AIOFFER, from | |
|---|---|---|---|
| $2.09/mo | Pricing → | ||
| $2.97/mo | Pricing → | ||
| $3.10/mo | Pricing → | ||
| $0.58/mo | Pricing → | ||
| $2.99/mo | Pricing → | ||
ESET HOME Security | $2.58/mo | Pricing → | |
| $1.13/mo | Pricing → | ||
| $1.83/mo | Pricing → | ||
| $2.14/mo | Pricing → | ||
| $1.67/mo | Pricing → | ||
NordPass Premium | $1.67/mo | Pricing → | |
| $1.93/mo | Pricing → | ||
| $8.57/mo | Pricing → |
VPN Accounts
Cloud VPS Hosting
| Product | Official, from | AIOFFER, from | |
|---|---|---|---|
| $0.60/mo | Pricing → | ||
| $0.60/mo | Pricing → | ||
| $2.00/mo | Pricing → |















































































